Top-Selling Anime CD Singles: 2018 (First Half)
This list covers sales surveyed from December 11, 2017 to June 10, 2018.
Rank | Estimated Sales in Discs | Title | Maker | Release Date |
Artist/Category | ||||
1 | 220,268 | Topaz Love/DESTINY (Time Bokan: The Villains Strike Back) | JE | 18/1/24 |
KinKi Kids | ||||
2 | 186,962 | Doraemon | V | 18/2/28 |
Gen Hoshino | ||||
3 | 142,832 | Shinka Riron (Shinkansen Henkei Robo Shinkalion the Animation) | UM | 18/5/9 |
BOYS AND MEN | ||||
4 | 134,077 | Ultra Blast (Uta no Prince Sama) | K | 18/2/14 |
ST☆RISH | ||||
5 | 101,191 | BE IN SIGHT (Touken Ranbu stage musical) | EUE | 18/5/16 |
Touken Danshi formation of Tsuhamono | ||||
6 | 80,920 | Awaken the power (Love Live! Sunshine!!) | LAN | 17/12/20 |
Saint Aqours Snow | ||||
7 | 50,981 | THE IDOLM@STER MILLION THE@TER GENERATION 05 -GRAC&E NOCTURNE- | LAN | 18/2/28 |
-GRAC&E NOCTURNE- | ||||
8 | 49,828 | Haru Natsu Aki Fuyu☆Blooming! (A3!) | PC | 18/3/7 |
A3ders! | ||||
9 | 48,332 | FAKESHOW | UM | 18/5/30 |
Da-iCE | ||||
10 | 46,711 | ODD FUTURE (My Hero Academia) | SR | 18/5/2 |
UVERworld | ||||
11 | 44,132 | WATER BLUE NEW WORLD/WONDERFUL STORIES (Love Live! Sunshine!!) | LAN | 18/1/17 |
Aqours | ||||
12 | 43,894 | THE IDOLM@STER MILLION THE@TER GENERATION 04 (Princess Be Ambitious!!) | LAN | 18/1/31 |
Princess Stars | ||||
13 | 41,897 | THE IDOLM@STER MILLION THE@TER GENERATION 06 Cleasky (Niji-iro letters) | LAN | 18/3/28 |
Cleasky | ||||
14 | 39,652 | PAiNT it BLACK (Black Clover) | AVT | 18/3/28 |
BiSH | ||||
15 | 37,967 | Oyasumi Polaris Sayonara Parallel World/Girametasu Dempa Stars (“Psihakkenden” The Disastrous Life of Saiki K.) | TF | 18/4/4 |
Dempagumi.inc | ||||
16 | 33,885 | Take Me Under/Winding Road (Live-action Inuyashiki film/Golden Kamuy) | SR | 18/4/18 |
MAN WITH A MISSION | ||||
17 | 33,175 | WiSH VOYAGE/Dancing∞BEAT!! (IDOLiSH7) | LAN | 18/2/14 |
IDOLiSH7 | ||||
18 | 31,034 | The IDOLM@STER Cinderella Girls STARLIGHT MASTER 16 ∀NSWER | C | 18/4/18 |
Cast | ||||
19 | 30,991 | Xiào Yīxiào! (Eiga Crayon Shin-chan Bakumori! Kung-Fu Boys ~Ramen Tairan~) | K | 18/4/11 |
Momoiro Clover Z | ||||
20 | 29,077 | THE IDOLM@STER CINDERELLA MASTER Illusionista! | C | 18/3/7 |
Cast | ||||
21 | 28,879 | Opera of the wasteland (BanG Dream!) | HKM | 18/3/21 |
Roselia | ||||
22 | 28,793 | Katte ni My Soul (Gintama) | SR | 18/2/21 |
DISH// | ||||
23 | 28,573 | The IDOLM@STER Cinderella Girls MASTER SEASONS WINTER! (Twin Tail no Kaze) | C | 17/12/13 |
Cast | ||||
24 | 28,434 | THE IDOLM@STER CINDERELLA MASTER Koi ga Saku Kisetsu | C | 17/12/13 |
The IDOLM@STER Cinderella Girls!! | ||||
25 | 28,237 | Walkūre wa Uragiranai (Gekijō-ban Macross Delta: Gekijō no Walkūre) | FLD | 18/2/14 |
Walkūre | ||||
26 | 26,728 | Kagami no Naka Kara/Atashi no Nokori Zenbu Ageru (GeGeGe no Kitarō) | C | 18/4/18 |
Maneki-kecak | ||||
27 | 26,416 | THE IDOLM@STER CINDERELLA MASTER Koi Kaze -Sai- | C | 18/1/24 |
Kaede Takagaki (CV:Saori Hayami) | ||||
28 | 26,003 | The IDOLM@STER Cinderella Girls STARLIGHT MASTER 15 Sakura no Koro | C | 18/3/14 |
Cast | ||||
29 | 25,957 | Ref:rain/Mabayui Bakari (After the Rain) | SER | 18/2/21 |
Aimer | ||||
30 | 25,835 | Fiction e.p (Wotakoi: Love is Hard for Otaku) | SR | 18/4/25 |
sumika |
Source: Oricon
This was originally posted on Anime News Network and is being reposted with permission.