Top-Selling Anime CD Albums: 2017
This list covers sales surveyed from December 12, 2016 to December 10, 2017.
Rank | Estimated Sales in Discs | Title | Maker | Release Date |
Artist | ||||
1 | 241,754 | Bootleg | SR | 17/11/1 |
Kenshi Yonezu | ||||
2 | 88,898 | MANKAI☆Kaika Sengen (A3!) | PC | 17/2/15 |
A3ders! | ||||
3 | 85,961 | Ashita-Iro World End | NUE | 17/10/18 |
Mafumafu | ||||
4 | 76,968 | Oh! SkaTra!!! Yuri!!! on Ice/Original Skate Song Collection | AVP | 16/12/21 |
Various Artists | ||||
5 | 76,709 | your name. | UM | 16/8/24 |
RADWIMPS | ||||
6 | 74,374 | Fate/Grand Order Original Soundtrack I | ANX | 17/3/1 |
Soundtrack | ||||
7 | 64,493 | Neogene Creation | K | 16/12/21 |
Nana Mizuki | ||||
8 | 59,347 | NieR: Automata Original Soundtrack | SQE | 17/3/29 |
Various Artists | ||||
9 | 54,237 | Nando Datte, Suki. ~Kokuhaku Jikkō Iinkai~ | MRA | 17/2/22 |
HoneyWorks | ||||
10 | 53,842 | Persona 5 Original Soundtrack | ATL | 17/1/17 |
Various Artists | ||||
11 | 50,684 | Mai Kuraki×Detective Conan Collaboration Best 21 | NTH | 17/10/25 |
Mai Kuraki | ||||
12 | 47,352 | A3! First Summer EP | PC | 17/5/24 |
Natsu-gumi | ||||
13 | 45,398 | A3! First Autumn EP | PC | 17/6/28 |
Aki-gumi | ||||
14 | 43,520 | Four the C | NUE | 17/7/5 |
Urashimasakatasen | ||||
15 | 43,428 | Detective Conan the Movies Theme Song Collection ~“20”All Songs~ | BEG | 17/3/22 |
Various Artists | ||||
16 | 43,381 | LiTTLE DEViL PARADE | SC | 17/5/24 |
LiSA | ||||
17 | 43,164 | A3! First SPRING EP | PC | 17/5/24 |
Haru-gumi | ||||
18 | 41,726 | Shingeki no Kiseki (Attack on Titan) | PC | 17/5/17 |
Linked Horizon | ||||
19 | 41,381 | Mikazuki no Kōkai | AOJ | 17/5/17 |
Sayuri | ||||
20 | 40,831 | App Game Idolish 7 Trigger 1st Full Album Regality | LAN | 17/9/20 |
TRIGGER | ||||
21 | 37,184 | A3! First WINTER EP | PC | 17/6/28 |
Fuyu-gumi | ||||
22 | 36,396 | Sword Art Online the Movie: Ordinal Scale Original Soundtrack | ANX | 17/2/22 |
Soundtrack | ||||
23 | 34,329 | A3! Blooming SPRING EP | PC | 17/10/4 |
Various Artists | ||||
24 | 34,220 | TV Anime Kemono Friends Drama & Character Song Album Japari Cafe | V | 17/6/7 |
Kemono Friends | ||||
25 | 33,858 | Walkūre ga Tomaranai (Macross Delta) | FLD | 17/1/25 |
Walkūre | ||||
26 | 33,220 | A3! Blooming SUMMER EP | PC | 17/10/4 |
Various Artists | ||||
27 | 31,084 | A3! Blooming AUTUMN EP | PC | 17/11/1 |
Various Artists | ||||
28 | 29,875 | A3! Blooming WINTER EP | PC | 17/11/1 |
Various Artists | ||||
29 | 29,148 | Puella Magi Madoka Magica Ultimate Best | ANX | 17/8/9 |
Various Artists | ||||
30 | 28,984 | Yūtora/Yuri!!! on Ice Original SoundtrackCollection | AVP | 17/7/28 |
Various Artists |
Source: Oricon
This was originally posted on Anime News Network and is being reposted with permission.