Fort Pierce, Florida
| Current Weather |
|---|
| Icon |  |
| Temperature | 70°F (21.1°C) |
| Feels Like | 70°F (21.1°C) |
| Condition | Light rain |
| Humidity | 93% |
| Wind | 6.9 mph (11.2 kph), Direction: ESE |
| Pressure | 1015 mb (29.98 in) |
| Cloud Cover | 75% |
| UV Index | 0 |
| Visibility | 9 miles (16 km) |
| Gust | 12.8 mph (20.5 kph) |
| Precipitation | 0 in (0 mm) |
| Last Updated | 2026-03-15 19:45 |
Astronomy
| Sunrise | 07:31 AM |
| Sunset | 07:30 PM |
| Moonrise | 05:25 AM |
| Moonset | 04:21 PM |
| Moon Phase | Waning Crescent |
| Moon Illumination | 17% |
Forecast
| Date | Icon | Avg Temp | Condition | Max | Min |
|---|
| 2026-03-15 |  | 76.5°F (24.7°C) | Patchy rain nearby | 87.1°F | 68.9°F |
| 2026-03-16 |  | 76.6°F (24.8°C) | Patchy rain nearby | 85.5°F | 69.6°F |
| 2026-03-17 |  | 61.1°F (16.1°C) | Patchy rain nearby | 60.2°F | 56.5°F |
Sebastian, Florida
| Current Weather |
|---|
| Icon |  |
| Temperature | 70°F (21.1°C) |
| Feels Like | 70°F (21.1°C) |
| Condition | Light rain |
| Humidity | 90% |
| Wind | 18.8 mph (30.2 kph), Direction: SSW |
| Pressure | 1015 mb (29.98 in) |
| Cloud Cover | 75% |
| UV Index | 0 |
| Visibility | 9 miles (16 km) |
| Gust | 37 mph (59.5 kph) |
| Precipitation | 0 in (0 mm) |
| Last Updated | 2026-03-15 19:45 |
Astronomy
| Sunrise | 07:32 AM |
| Sunset | 07:31 PM |
| Moonrise | 05:27 AM |
| Moonset | 04:21 PM |
| Moon Phase | Waning Crescent |
| Moon Illumination | 17% |
Forecast
| Date | Icon | Avg Temp | Condition | Max | Min |
|---|
| 2026-03-15 |  | 74.1°F (23.4°C) | Sunny | 79.7°F | 70.2°F |
| 2026-03-16 |  | 75.6°F (24.2°C) | Patchy rain nearby | 84.4°F | 69.4°F |
| 2026-03-17 |  | 59.1°F (15.1°C) | Patchy rain nearby | 57.1°F | 54°F |
Longmont, Colorado
| Current Weather |
|---|
| Icon |  |
| Temperature | 31.8°F (-0.1°C) |
| Feels Like | 20.2°F (-6.6°C) |
| Condition | Overcast |
| Humidity | 46% |
| Wind | 18.3 mph (29.5 kph), Direction: NNE |
| Pressure | 1023 mb (30.21 in) |
| Cloud Cover | 100% |
| UV Index | 0.6 |
| Visibility | 9 miles (16 km) |
| Gust | 21.1 mph (33.9 kph) |
| Precipitation | 0 in (0 mm) |
| Last Updated | 2026-03-15 17:45 |
Astronomy
| Sunrise | 07:12 AM |
| Sunset | 07:08 PM |
| Moonrise | 05:36 AM |
| Moonset | 03:39 PM |
| Moon Phase | Waning Crescent |
| Moon Illumination | 16% |
Forecast
| Date | Icon | Avg Temp | Condition | Max | Min |
|---|
| 2026-03-15 |  | 32.2°F (0.1°C) | Partly Cloudy | 38.7°F | 21°F |
| 2026-03-16 |  | 36.2°F (2.3°C) | Partly Cloudy | 53.8°F | 20.7°F |
| 2026-03-17 |  | 54°F (12.2°C) | Sunny | 72.7°F | 38.3°F |
Olympia, Washington
| Current Weather |
|---|
| Icon |  |
| Temperature | 45°F (7.2°C) |
| Feels Like | 44.9°F (7.1°C) |
| Condition | Light rain |
| Humidity | 71% |
| Wind | 2.2 mph (3.6 kph), Direction: WNW |
| Pressure | 1027 mb (30.33 in) |
| Cloud Cover | 100% |
| UV Index | 0.5 |
| Visibility | 4 miles (8 km) |
| Gust | 6.7 mph (10.8 kph) |
| Precipitation | 0.01 in (0.19 mm) |
| Last Updated | 2026-03-15 16:45 |
Astronomy
| Sunrise | 07:24 AM |
| Sunset | 07:18 PM |
| Moonrise | 06:09 AM |
| Moonset | 03:35 PM |
| Moon Phase | Waning Crescent |
| Moon Illumination | 16% |
Forecast
| Date | Icon | Avg Temp | Condition | Max | Min |
|---|
| 2026-03-15 |  | 41.1°F (5.1°C) | Patchy rain nearby | 49.8°F | 32.5°F |
| 2026-03-16 |  | 52.2°F (11.2°C) | Patchy rain nearby | 68.4°F | 44.2°F |
| 2026-03-17 |  | 51.6°F (10.9°C) | Moderate rain | 54°F | 49.1°F |
[stars-at-night name=Fort Pierce lat=27.4470 long=-80.3260 timezone=America/New_York days=3]